Arkansas Mn Field
Location - western Arkansas, United States
Age (of portore) - 0.36 Ma
Original size - 0.1 million tonnes of Mn
References
Wagner, G.H., Konig, R.H., Vogelpohl, S., and Jones, M. D., 1979, Base metals and other minor elements in the manganese deposits of west-central Arkansas: Chemical Geology v. 27, p. 309-327.
Major Elements (% oxide)
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample, dominant mineral |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
|
MnO |
Fe2O3tot |
SiO2 |
Al2O3 |
CaO |
MgO |
K2O |
Na2O |
TiO2 |
P2O5 |
LOI |
||
average |
oxide |
58.75 | 1.96 | 3.65 | 1.77 | |||||||
1 | psilomelane | 58.74 | 0.29 | 0.55 | 0.08 | |||||||
2 | psilomelane | 58.35 | 0.43 | 0.55 | 0.08 | |||||||
3 | psilomelane | 53.57 | 0.43 | 0.55 | 0.02 | |||||||
4 | cryptomelane | 56.15 | 1.14 | 0.87 | 3.36 | |||||||
5 | cryptomelane | 55.12 | 0.72 | 0.59 | 2.93 | |||||||
6 | cryptomelane | 32.92 | 0.43 | 0.49 | 1.60 | |||||||
7 | pyrolusite | 60.16 | 0.29 | 0.25 | 0.75 | |||||||
8 | cryptomelane | 60.03 | 1.14 | 1.06 | 2.34 | |||||||
9 | cryptomelane | 68.42 | 0.29 | 4.89 | 2.17 | |||||||
10 | cryptomelane | 78.36 | 0.06 | 0.77 | 2.23 | |||||||
11 | cryptomelane | 76.42 | 0.06 | 1.25 | 2.95 | |||||||
12 | cryptomelane | 64.29 | 0.29 | 0.45 | 2.24 | |||||||
13 | cryptomelane | 72.29 | 1.72 | 1.00 | 2.52 | |||||||
14 | cryptomelane | 77.20 | 0.14 | 0.70 | 3.55 | |||||||
15 | cryptomelane | 57.45 | 0.14 | 10.46 | 1.87 | |||||||
16 | cryptomelane | 36.53 | 0.57 | 0.26 | 1.51 | |||||||
17 | pyrolusite | 58.35 | 0.72 | 2.38 | 1.04 | |||||||
18 | lithiophorite | 50.86 | 1.72 | 15.55 | 0.82 | |||||||
19 | lithiophorite | 63.64 | 1.29 | 0.42 | 0.76 | |||||||
20 | cryptomelane | 80.68 | 0.43 | 0.87 | 4.76 | |||||||
21 | lithiophorite | 58.09 | 0.14 | 13.15 | 1.41 | |||||||
22 | psilomelane | 55.51 | 1.29 | 1.19 | 0.13 | |||||||
23 | cryptomelane | 62.22 | 1.29 | 4.97 | 2.30 | |||||||
24 | cryptomelane | 63.90 | 0.43 | 1.27 | 2.16 | |||||||
25 | cryptomelane | 39.24 | 3.43 | 3.21 | 1.57 | |||||||
26 | cryptomelane | 54.48 | 5.72 | 5.21 | 3.13 | |||||||
27 | psilomelane | 53.19 | 3.43 | 0.66 | 0.45 | |||||||
28 | cryptomelane | 50.35 | 3.43 | 0.45 | 1.41 | |||||||
29 | lithiophorite | 45.18 | 10.01 | 18.61 | 0.07 | |||||||
30 | cryptomelane | 57.96 | 3.29 | 1.21 | 1.36 | |||||||
31 | cryptomelane | 66.74 | 5.29 | 3.25 | 2.66 | |||||||
32 | cryptomelane | 59.77 | 5.72 | 7.78 | 3.00 | |||||||
33 | cryptomelane | 69.71 | 2.43 | 1.55 | 2.07 | |||||||
34 | cryptomelane | 73.45 | 3.15 | 1.79 | 3.54 | |||||||
35 | lithiophorite | 51.64 | 3.72 | 6.48 | 1.18 | |||||||
36 | lithiophorite | 58.99 | 3.86 | 1.74 | 2.66 | |||||||
37 | cryptomelane | 66.48 | 6.44 | 1.36 | 2.98 | |||||||
38 | cryptomelane | 66.09 | 3.29 | 0.72 | 2.16 | |||||||
39 | lithiophorite | 44.79 | 0.86 | 0.00 | 0.39 | |||||||
40 | lithiophorite | 48.80 | 0.86 | 0.00 | 0.63 | |||||||
41 | lithiophorite | 50.35 | 0.00 | 12.28 | 1.37 | |||||||
42 | lithiophorite | 50.86 | 1.86 | 22.48 | 0.12 |
Trace elements
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
ppm |
|||||
|
As |
Ba |
Cd |
Co |
Cr |
Cu |
Mo |
Nb |
Ni |
Pb |
Rb |
Sc |
Sr |
Th |
U |
V |
Y |
Zn |
Zr |
|||||
average |
|
|
|
|
|
|||||||||||||||||||
1 | 152000 | 360 | 530 | 80 | 310 | |||||||||||||||||||
2 | 18700 | 900 | 240 | 150 | 330 | |||||||||||||||||||
3 | 153000 | 1640 | 670 | 240 | 660 | |||||||||||||||||||
4 | 18400 | 320 | 30 | 100 | 1450 | |||||||||||||||||||
5 | 1400 | 170 | 250 | 60 | 50 | |||||||||||||||||||
6 | 1700 | 830 | 30 | 260 | 800 | |||||||||||||||||||
7 | 40700 | 1610 | 110 | 320 | 760 | |||||||||||||||||||
8 | 14200 | 2380 | 660 | 370 | 1510 | |||||||||||||||||||
9 | 2200 | 2700 | 1220 | 2820 | 1920 | |||||||||||||||||||
10 | 1000 | 300 | 120 | 450 | 1150 | |||||||||||||||||||
11 | 1100 | 600 | 110 | 320 | 1250 | |||||||||||||||||||
12 | 26400 | 1120 | 190 | 200 | 1780 | |||||||||||||||||||
13 | 1600 | 950 | 670 | 120 | 900 | |||||||||||||||||||
14 | 1800 | 600 | 1250 | 290 | 740 | |||||||||||||||||||
15 | 15200 | 1560 | 7420 | 2790 | 3030 | |||||||||||||||||||
16 | 3100 | 840 | 440 | 410 | 980 | |||||||||||||||||||
17 | 17600 | 3830 | 2000 | 1160 | 1180 | |||||||||||||||||||
18 | 4700 | 3380 | 11100 | 4250 | 4660 | |||||||||||||||||||
19 | 20200 | 1390 | 2240 | 940 | 1470 | |||||||||||||||||||
20 | 600 | 300 | 130 | 330 | 1210 | |||||||||||||||||||
21 | 4400 | 2720 | 4600 | 3950 | 4810 | |||||||||||||||||||
22 | 128000 | 310 | 250 | 360 | 830 | |||||||||||||||||||
23 | 21500 | 1540 | 2220 | 2000 | 3000 | |||||||||||||||||||
24 | 45600 | 980 | 820 | 260 | 1240 | |||||||||||||||||||
25 | 15300 | 2710 | 4120 | 760 | 690 | |||||||||||||||||||
26 | 14500 | 4940 | 3760 | 1320 | 1360 | |||||||||||||||||||
27 | 112000 | 590 | 600 | 240 | 180 | |||||||||||||||||||
28 | 13300 | 980 | 130 | 170 | 690 | |||||||||||||||||||
29 | 2300 | 16100 | 12600 | 5100 | 3800 | |||||||||||||||||||
30 | 32200 | 2060 | 40 | 720 | 1390 | |||||||||||||||||||
31 | 29200 | 5800 | 2350 | 1650 | 1950 | |||||||||||||||||||
32 | 5600 | 2070 | 300 | 1370 | 2080 | |||||||||||||||||||
33 | 34600 | 1260 | 1230 | 400 | 1490 | |||||||||||||||||||
34 | 100 | 430 | 750 | 160 | 880 | |||||||||||||||||||
35 | 104400 | 140 | 6770 | 2340 | 3240 | |||||||||||||||||||
36 | 17200 | 1080 | 2970 | 2240 | 2610 | |||||||||||||||||||
37 | 28800 | 1870 | 840 | 340 | 1190 | |||||||||||||||||||
38 | 24200 | 1850 | 450 | 260 | 1360 | |||||||||||||||||||
39 | 3100 | 11260 | 13600 | 8210 | 2440 | |||||||||||||||||||
40 | 2200 | 12000 | 15900 | 10900 | 2840 | |||||||||||||||||||
41 | 1100 | 57000 | 10500 | 7050 | 1780 | |||||||||||||||||||
42 | 800 | 11000 | 17200 | 9900 | 2800 |
na = not analyzed; bd = below detection
Rare-earth elements |
not reported